UM-Series Professional Blood Pressure Monitors
Under the global movement towards Mercury-Free products, replacing mercury blood pressure monitors with alternative and reliable Mercury-Free devices will be a significant issue for all daily users. As a leading manufacturer of digital blood pressure monitors, A&D is responding to the 'Minamata Convention on Mercury', and has developed a series of new professional blood pressure monitors, the UM Series.
Product Information
| Features |
|---|
| Auscaltory blood pressure measurement |
| Digital readout for pulse rate |
| Cuff holder and grip for carrying |
| Durable and chemical resistant body |
| Full ABS housing light weight body |
| Professional cuff and 5 cuff sizes are available for use |
| Adjustable display column for easier analysis of result |
| Easy battery replacement |
| Anti-glare display minimizes reflected light |
| Specifications | ||
|---|---|---|
| Measurement Method | Stethoscopy with Stethoscope | |
| Measurement Range | Pressure | 0-300 mmHg |
| Pulse | 40-180 bpm | |
| Pressure Bar Display | 220-280 mm Hg | |
| Measurement Accuracy | Pressure | ±3 mmHg |
| Pulse | ±5 % | |
| Power Supply | 2 x 1.5 V Alkaline Batteries | (LR6 or AA) |
| Upper Arm Circumference | 22-32 cm Using the Adult Cuff | |
| Number of Measurements | Approx. 2000 measurements | when AA alkaline batteries are used |
| with pressure value of 180 mmHg | at room temperature of 23°C | |
| Classification | Internally powered ME equipment | |
| Continuous operation mode | ||
| EMC | IEC 60601-1:2 2007 | |
| Operating Conditions | +10°C to +40°C | 15%RH to 85 %RH |
| 800 hPa to 1060 hPa | ||
| Transport/Storage Conditions | -20°C to +60°C | 10%RH to 95 %RH |
| 700 hPa to 1060 hPa | ||
| Dimensions | Approx. 98 [W] x 326 [H] x 202[D] mm | |
| Weight | Approx. 540 g, excluding batteries | |
| Applied Part | Cuff Type BF | |
| Useful Life | Device | 5 years (when used six times a day) |
| Cuff | 2 years (when used six times a day) | |
| Rubber Bulb | 2years (when used six times a day) |
