This tub is used for electro-galvanic treatment on the whole body.
The electrodes are located on the person's sides, under his/her feet and behind his/her head. the currents that can be set are: galvanic, singl-phase, Double-phase, long term, short term. You can program and store the electrodes and currents sequence to be activated depending on the therapeutic needs. Easy control by means of a touch screen display.
Tub provided with hand shower for cleaning. Height adjustable legs. The bathtub is provided with a two-step stool.
Picture represents the tub with accessory
NOTICE: In case of order:
- Power supply: 3 x 400V - 50Hz
- Power input: 1150 VA
- Massage hose water pressure: 0.18-0.47 MPa
- Max. pump water flow: 135 l/m
Product Information
| Specifications | |
|---|---|
| Dimensions | 250 x 96 x 92-94.5 h cm |
| Useful Water Capacity | 320 L |
| Max Tub Capacity | 450 L |
| Max Fill Time - Tub Useful Capacity | 3.7 min |
| Drain Time - Tub Useful Capacity | 2.7 min |
| Weight | 126 kg |
| Max Hot Water Temperature | 60°C |
| Power Supply | 230 V, 50 Hz |
| Power Input | 50 VA |
| Accuracy of Current Reading | +/- 10% |
| Accuracy of Time Reading | +/- 5"h |
| Current Adjustment in the Cells | 2 mA Step |
| Max Speed of Current Change | 100 mA Step |
| Current Range | 100 mA/s |
| No. of Electrodes | 9 |
| Source of Polarity Selection | each electrode |
| Polarity Indicator | each electrode |
| Max Output Voltage | 24 V |
| Partial Rectification | 50 Hz Mono-Phase (MF) |
| Total Rectification | 100 Hz Dual-Phase (DF) |
| 1 Sec MF+ Sec DF | CP |
| Electric Protection Class | Class I |
| Protection Degree | IP 54 |
