NIBP Module
A&D has developed the non-invasive blood pressure (NIBP) module TM-2915 with a new algorithm.
TM-2915 supports a wide range of devices from medical monitors to therapeutic devices.
Its flexible design enables use with various host devices.
Accessories & Options
■ Standard Accessories
Adult cuff
Air hose (2m)
Cuff connectors
Silicon tube (300mm)
■ Options
Child cuff
Small cuff
Large cuff
Air hose (1.5m)
Disposable cuff clothes (2 sets)
*The cuff connector and air hose length for the host device can be customized as necessary.
Product Information
| Features |
|---|
| Advanced measurement algorithm |
| Compact, quiet, low-heat design |
| Includes the well-established ECEV* ( Electric Control Exhaust Valve) |
| Covers measurement from newborns to adults |
| Specifications | ||
|---|---|---|
| Measurement Method | Oscillometric Method | |
| Pressure Detection | For Measurement | Pressure sensor for capacitance method |
| For Safety Circuit | Pressure sensor for capacitance method | |
| Measurement Range | Pressure | 0-300 mmHg |
| Pulse | 40-200 bpm (adult) | |
| 40-240 bpm (newborn) | ||
| Measurement Precision | Pressure | ±3 mmHg |
| Pulse | ±5 % | |
| Pressure Method | Pump | Rolling Pump |
| Pressure Performance | 10s or less / 0→300 mmHg | |
| (At shipping) | (Power voltage 5.00V, 500cc capacity connection) | |
| Exhaust Method | Constant Exhaust | By solenoid valve control (ECEVII) |
| Quick exhaust by opening solenoid valve for constant exhaust or quick exhaust valve. | ||
| Power Source | For Circuit (Vcc) | 5±5 % [v]/0.1[A] |
| For Mechanical Power (Vp) | 5±5 % [v]/1.0[A] | |
| Serial Communication | Voltage Level | TTL (3.3V) *RxD up to 5V possible |
| Trans, Method | Stop-start synchronization, duplex transmission | |
| Trans. Speed | At shipping from factory, selectable from 4800 / 9600 / 19200 bps | |
| Data Configuration | 1 start bit, 8 data bits, no parity, 1 stop bit | |
| Operation Environment | Temperature | +10 to +50°C |
| Humidity | 85%RH or less (with no condensation) | |
| Pressure | 700 to 1060hPa | |
| Storage Environment | Temperature | -20 to +60°C |
| Humidity | 95%RH or less (with no condensation) | |
| Pressure | 500 to 1060hPa | |
| External Dimensions | 60(H) x 39(W) x 104.5(D) | |
| Weight | 280±5% [g] |
